Kendall Hill is a nice long climb that gets steeper the further you go. At times you'll wonder if it'll ever end. The reward is a great down hill on Center Road with a fantastic view of the Merrimack river valley.
GPS Files for Download
Garmin .tcx | Garmin .crs | Universal .gpx | Google Earth
Interactive Map
Elevation Profile
Kendall Hill 20.1 Miles Que Sheet Print Que Sheet
Routeslip: Kendall Hill
| Street | Dist. | |
|---|---|---|
| Turn Start at on Route 13 N | 0.00 mi. | |
| Turn Right on Amherst St | 0.16 mi. | |
| Turn Left on Main St | 2.3 mi. | |
| Turn Left on Boston Post Rd | 2.47 mi. | |
| Turn Right on New Boston Rd | 2.88 mi. | |
| Turn Left on Route 13 S | 8.09 mi. | |
| Turn Right on Francestown Tpke | 10.0 mi. | |
| Turn Left on Beech Hill Rd | 10.09 mi. | |
| Turn Left Salisbury Rd CAUTION DIRT |
12.64 mi. | |
| Turn Right on Purgatory Rd | 12.99 mi. | |
| Turn Left on Center Rd | 14.33 mi. | |
| Turn Right Route 13 S | 19.7 mi. | |
| End at Souhegan Cycleworks | 20.3 mi. | |
![]() | ||










