This is one of our signature shop rides for after work. We also feature this ride during our winter months at our Indoor Training class. The ride starts out with a quick warm up followed by a great climb up Federal Hill. The views are awesome on the way up. The climb gets steep in the middle.
After cruising back through the Souhegan River Valley on North River Road, another Cat III climb up Purgatory Road ends the big efforts for this ride. On the way down Jennison Road, you will be treated to more great scenery of the valley below.
GPS Files for Download
Garmin .tcx | Garmin .crs | Universal .gpx | Google Earth
Interactive Map
Elevation Profile
Federal Hill to Purgatory 14.9 Miles Que Sheet Print Que Sheet
RouteSlip.com
| Turn | Street | Dist. |
|---|---|---|
| Start at | Start | 0.00 mi. |
| Left on | Emerson Rd | 1.33 mi. |
| Right on | Federal Hill Rd | 1.72 mi. |
| Right on | Foster Rd | 3.29 mi. |
| Right on | Colburn Rd | 3.68 mi. |
| Right on | Route 13 N | 4.90 mi. |
| Continue on | Route 13 N | 6.86 mi. |
| Left on | N River Rd | 7.46 mi. |
| Right on | Purgatory Rd | 9.81 mi. |
| Continue on | Hutchinson Rd | 11.24 mi. |
| Right on | Old Milford Rd | 11.48 mi. |
| Left on | N River Rd | 13.31 mi. |
| Continue on | Route 13 S | 14.19 mi. |
| End at | Souhegan Cycleworks | 14.83 mi. |









