Just to the south of Milford on Route 13 are 2 great hills to climb. You'll start off on a very pictursque climb up Federal Hill. The views are great as you start the climb. Head down route 13 and take a left onto Old Milford Rd into Brookline. This steep climb will have you wishing you had lower gearing. Well worth the climb as the downhill is fast and furious!
GPS Files for Download
Garmin .tcx | Universal .gpx | Google Earth
Interactive Map
Elevation Profile
Milford Flat Loop 10.6 Miles Que Sheet Print Que Sheet
RouteSlip.com
Routeslip: Milford Flat Loop
| Turn | Street | Dist. |
|---|---|---|
| Start at | Route 13 S | 0.00 mi. |
| Left on | Emerson Rd | 1.36 mi. |
| Right on | Federal Hill Rd | 1.75 mi. |
| Right on | Foster Rd | 3.33 mi. |
| Right on | Colburn Rd | 3.71 mi. |
| Left on | Comstock Rd | 4.32 mi. |
| Left on | Route 13 S | 5.21 mi. |
| Left on | Old Milford Rd | 6.13 mi. |
| Right on | Steam Mill Hill Rd | 9.65 mi. |
| Right on | Main St | 9.81 mi. |
| Right on | Route 13 N | 11.15 mi. |
| End at | Souhegan Cycleworks | 17.48 mi. |









