Downloads
(Garmin .tcx file updated at 7:50 am on Sunday to include Turn-By-Turn driections on the download route. If you've downloaded please redownload this file that includes the directions)
Garmin .tcx File | Google Earth | .gpx File | Print Map & Directions | Routeslip in Excel .csv
Map of Route
Route Slip
![]() | Start | 0 miles |
| Turn left at Mont Vernon Rd/RT-13/Union Square | 0.07 miles | |
| Turn right at Amherst St | 0.17 miles | |
| Turn right at Merrimack St | 0.67 miles | |
| Slight right at Boston Post Rd | 3.31 miles | |
| Turn right at Craftsman Ln | 6.21 miles | |
| Turn right to stay on Craftsman Ln | 6.26 miles | |
| Continue on N Hollis Rd/S Merrimack Rd Continue to follow S Merrimack Rd | 6.63 miles | |
| Turn left at Nevins Rd/Nevins Ln | 8.39 miles | |
| Slight left at Farley Rd | 9.05 miles | |
| Turn right at Wheeler Rd | 10.26 miles | |
| Turn right at Broad St/RT-130 Continue to follow Broad St | 13.55 miles | |
| Continue on Depot Rd | 14.14 miles | |
| Turn right at Dow Rd | 15.06 miles | |
| Turn left at Jewett Ln | 15.81 miles | |
| Turn right at Depot Rd | 16.76 miles | |
| Turn left at RT-111/Runnells Bridge Rd | 17.32 miles | |
| Turn right at S Depot Rd/RT-111A | 17.45 miles | |
| Continue on Nod Rd | 24.3 miles | |
| Turn right at Fitch Bridge Rd | 25.06 miles | |
| Turn right at Main St/RT-111/RT-119 Continue to follow RT-111/RT-119 | 25.08 miles | |
| Turn right at River Rd/RT-111 | 25.58 miles | |
| Slight left at Elm St | 26.08 miles | |
| Continue on Park St | 28.18 miles | |
| Slight left at Oak Hill Rd/Oak Hill St | 28.99 miles | |
| Turn right at Lawrence St | 30.23 miles | |
| Turn right to stay on Lawrence St Entering New Hampshire | 31.63 miles | |
| Continue on Oak Hill Rd | 32.14 miles | |
| Turn right at Bohannon Bridge Rd/Bohanon Bridge | 33.06 miles | |
| Turn left at Pepperell Rd/RT-130 Continue to follow Pepperell Rd | 33.38 miles | |
| Slight right at Main St | 33.94 miles | |
| Slight right at Milford St | 34.58 miles | |
| Slight right at RT-13/Rte 13 | 35.82 miles |
This is an alternate view of the que sheet from another web site.
| Leg (mi) | Total (mi) | Name | Directions |
|---|---|---|---|
| 0.0 | 0.0 | START | |
| 0.0 | 0.0 | Turn Left | Turn left at Mont Vernon Rd/RT-13/Union Square |
| 0.1 | 0.2 | Turn Right | Turn right at Amherst St |
| 0.5 | 0.7 | Turn Right | Turn right at Merrimack St |
| 2.6 | 3.3 | Turn Right | Slight right at Boston Post Rd |
| 2.9 | 6.2 | Turn Right | Turn right at Craftsman Ln |
| 0.4 | 6.6 | Straight | Continue on N Hollis Rd/S Merrimack Rd Continue to follow S Merrimack Rd |
| 1.8 | 8.4 | Turn Left | Turn left at Nevins Rd/Nevins Ln |
| 0.7 | 9.1 | Turn Left | Slight left at Farley Rd |
| 1.2 | 10.3 | Turn Right | Turn right at Wheeler Rd |
| 3.3 | 13.5 | Turn Right | Turn right at Broad St/RT-130 Continue to follow Broad St |
| 0.6 | 14.1 | Straight | Continue on Depot Rd |
| 0.9 | 15.1 | Turn Right | Turn right at Dow Rd |
| 0.8 | 15.8 | Turn Left | Turn left at Jewett Ln |
| 0.9 | 16.8 | Turn Right | Turn right at Depot Rd |
| 0.6 | 17.3 | Turn Left | Turn left at RT-111/Runnells Bridge Rd |
| 0.1 | 17.5 | Turn Right | Turn right at S Depot Rd/RT-111A |
| 4.0 | 21.5 | LUNCH | |
| 2.6 | 24.0 | Turn Right | Turn Right on Sand Hill Rd. |
| 0.3 | 24.3 | Straight | Continue on Nod Rd |
| 0.8 | 25.0 | Turn Right | Turn right at Fitch Bridge Rd |
| 0.0 | 25.1 | Turn Right | Turn right at Main St/RT-111/RT-119 Continue to follow RT-111/RT-119 |
| 0.5 | 25.6 | Turn Right | Turn right at River Rd/RT-111 |
| 0.5 | 26.1 | Turn Left | Slight left at Elm St |
| 2.1 | 28.2 | Straight | Continue on Park St |
| 0.8 | 29.0 | Turn Left | Slight left at Oak Hill Rd/Oak Hill St |
| 0.4 | 29.4 | Straight | Head northwest on Oak Hill Rd/Oak Hill St toward Blue Herons Way Continue to follow Oak Hill Rd |
| 0.8 | 30.2 | Turn Right | Turn right at Lawrence St |
| 1.9 | 32.1 | Straight | Continue on Oak Hill Rd |
| 0.9 | 33.0 | Turn Right | Turn right at Bohannon Bridge Rd/Bohanon Bridge |
| 0.3 | 33.4 | Turn Left | Turn left at Pepperell Rd/RT-130 |
| 0.2 | 33.5 | Straight | Head northwest on Pepperell Rd/RT-130 toward Pepperell Rd Continue to follow Pepperell Rd |
| 0.4 | 33.9 | Turn Right | Slight right at Main St |
| 0.6 | 34.6 | Turn Right | Slight right at Milford St |
| 1.2 | 35.8 | Turn Right | Slight right at RT-13/Rte 13 |
| 1.5 | 37.3 | Straight | Head northeast on RT-13/Rte 13 toward Young Rd Continue to follow RT-13 |
| 4.8 | 42.1 | QED |










